|  ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M   O F   N O R T H   P L A T T E                       3 0 8 . 5 3 4 . 7 2 8 2  | 
| 
 | 
| CME  Lumber | 
|   Thursday, Oct 30 2025 | 
| MONTH | OPEN | HIGH | LOW | CLOSE | CHANGE | VOLUME | O.I. | CHART | OPTION | 
| Nov25 | 548.50 | 551.00 | 538.00 | 543.00 | -7.50 | 363 | 2,646 | ||
| Jan26 | 582.50 | 584.00 | 573.50 | 582.50 | -2.00 | 961 | 5,779 | ||
| Mar26 | 612.00 | 612.00 | 605.50 | 606.50 | -8.50 | 78 | 407 | ||
| May26 | 636.00 | 636.00 | 635.50 | 635.50 | -4.50 | 4 | 43 | ||
| Jly26 | .00 | 660.50 | 660.50 | 660.50 | Unch | 1 | |||
| Sep26 | .00 | 672.00 | 672.00 | 672.00 | Unch | ||||
| Nov26 | .00 | 683.50 | 683.50 | 683.50 | Unch | ||||
| Weekly | |||||||||
| Monthly |