![]() |
Live Cattle | Friday, February 26, 2021 |
Cash Trade | Cash Price | Last Week Cash | Neg Trade | Neg Price | Hot Trade |
Nat Live Trade | | 114.07 | 180.57 | ||
Iowa/S. Minn | 11400 11700 | 11300 11500 | 18000 18200 | ||
Nebraska | 11400 | 11300 11400 | 18100 18200 | ||
Kansas | 11400 | 11300 11400 | | ||
Texas | 11400 11425 | 11400 |
Comment |
several thousand have traded north and south at bascly stdy with last week 114 live 181-182 dressed some in iowa up to 117 live |
Date | Sltr 000 | Cuts Lds | Trm Lds | Chc 600 900 | Sel 600 900 | strip 180 | Rnd 168 | Trim 50 | Trim 90 |
f119ri 02-19 | 109 | 61 | 27 | 239.23 | 227.90 | 755 820 | 247 265 | 4000 5600 | 226 227 |
mon 02-22 | 119 | 65 | 22 | 239.98 | 229.98 | 747 837 | 232 245 | 4700 5800 | unq |
tue 02-23 | 122 | 93 | 38 | 240.29 | 230.53 | 787 925 | 241 257 | 4100 6200 | 227 235 |
wed 02-24 | 121 | 91 | 37 | 240.75 | 229.79 | 782 860 | 237 260 | 3800 5800 | 231 |
thu 02-25 | 121 | 73 | 18 | 240.39 | 228.79 | 722 856 | 240 260 | 3800 4800 | 229 237 |
fri 02-26 | 119 | 51 | 7 | 240.53 | 229.73 | 800 827 | 245 260 | 4900 5200 | unq |
| | |
weekly total | 483 | |
Last Week | 380 | |
Year Ago | 486 | |
Year to Date | 4,502 | -5.5% |
Saturday | |
Weekly Comprehensive Cut-Out (all fed steers+heifers) | ||
2-19-2021 | 232.04 | + .85 |
Product Comment: |
trim seems very strong and that is the base of the market |
Retail Comment: |
this week comprehensive cutout showed 5,718 loads a very lite number second in a row |
Comments: |
cash trade at 11400 live and 180-181 dressed basicly steady |
WESTERN KANSAS LIVE STEERS vs FEB CATTLE FUTURES |
![]() |
USDA COF Report On Feed (feb) Placed (jan) Marketed (jan] | Head | Actual 101 103 94 | Avg Est 100.9 99.9 94.7 | Range Est 99.6-101.1 95.1-103 94.3-98.4 |
Cattle Inventory ( jan 29,2021 ) | Head | Actual | Avg Est | Range Est |
All Cattle Calf Crop beef cows | 99.8 98.7 100 | 99.7 99.2 98.1 | 99.6-99.8 98.7-99.5 98-99.2 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein name. The factual information of this report has been obtained firm sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. The risk of loss when trading futures and option is substantial. Each investor must consider whether this is a suitable investment. Past performance isnot indicative of future results |