![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
C a s h G r a i n s Friday, September 12, 2025 |
GRAIN SUPPLY / DEMAND Friday 9.12.2025 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.305 | 1.318 | 1.325 |
SOYBEANS | .330 | .328 | .330 |
US END STKS 25/26 bb | Prev | EST | USDA |
CORN | 2.117 | 2.029 | 2.110 |
SOYBEANS | .290 | .298 | .300 |
WHEAT | .869 | .863 | .844 |
US PRODUCTION 25/26 bb | Prev | EST | USDA |
CORN | 16.742 | 16.494 | 16.814 |
SOYBEANS | 4.292 | 4.261 | 4.301 |
WHEAT |
US YIELD 25/26 bu/acre | Prev | EST | USDA |
CORN | 188.8 | 185.7 | 186.7 |
SOYBEANS | 53.6 | 53.1 | 53.5 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | |||
SOYBEANS |
WRLD ENDSTK 25/26mt | PREV | EST | USDA |
CORN | 282.5 | 282.3 | 281.4 |
SOYBEANS | 124.9 | 125.2 | 124.0 |
WHEAT | 260.1 | 261.1 | 264.1 |
GRAIN STOCKS & ACREAGE Monday 6.30.2025 11:00 AM CST |
US STOCKS (Jun1) bb | LY | EST | USDA |
CORN | 4.997 | 4.641 | 4.644 |
SOYBEANS | .970 | .980 | 1.008 |
WHEAT | .696 | .836 | .851 |
ACREAGE ma | LY | EST | USDA |
CORN | 90.595 | 95.350 | 95.2 |
SOYBEANS | 87.050 | 83.655 | 83.4 |
WHEAT (ALL) | 46.079 | 45.438 | 45.5 |
EXPORT SALES Week of 9.04.2025 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 424,993 | 305,400 | na |
CORN | 1,442,910 | 539,900 | na |
SOYBEANS | 452,151 | 541,100 | na |
CROP PROGRESS | 9.08.2025 |
HARVESTED % | LY | LW | 9.07 |
SPRING WHEAT | 83 | 72 | 85 |
CORN | 5 | na | 4 |
COTTON | 7 | na | 8 |
SORGHUM | 21 | 17 | 20 |
CONDITIONS % gte | LY | LW | 9.07 |
SOYBEANS | 65 | 65 | 64 |
CORN | 64 | 69 | 68 |
COTTON | 40 | 51 | 54 |
SORGHUM | 48 | 64 | 65 |
PASTURE | 29 | 38 | 36 |
PLANTED % | LY | LW | 9.07 |
WINTER WHEAT | 5 | na | 5 |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |