![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
C a s h G r a i n s Wednesday, October 15, 2025 |
GRAIN STOCKS & ACREAGE Monday 9.30.2025 11:00 AM CST |
US STOCKS (Sep) bb | LY | EST | USDA |
CORN | 1.325 | 1.337 | 1.532 |
SOYBEANS | .330 | .323 | .316 |
WHEAT | n/a | 2.043 | 2.120 |
PRODUCTION ma | LY | EST | USDA |
WHEAT (ALL) | 1.927 | 1.925 | 1.985 |
GRAIN SUPPLY / DEMAND Friday 9.12.2025 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.305 | 1.318 | 1.325 |
SOYBEANS | .330 | .328 | .330 |
US END STKS 25/26 bb | Prev | EST | USDA |
CORN | 2.117 | 2.029 | 2.110 |
SOYBEANS | .290 | .298 | .300 |
WHEAT | .869 | .863 | .844 |
US PRODUCTION 25/26 bb | Prev | EST | USDA |
CORN | 16.742 | 16.494 | 16.814 |
SOYBEANS | 4.292 | 4.261 | 4.301 |
WHEAT |
US YIELD 25/26 bu/acre | Prev | EST | USDA |
CORN | 188.8 | 185.7 | 186.7 |
SOYBEANS | 53.6 | 53.1 | 53.5 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | |||
SOYBEANS |
WRLD ENDSTK 25/26mt | PREV | EST | USDA |
CORN | 282.5 | 282.3 | 281.4 |
SOYBEANS | 124.9 | 125.2 | 124.0 |
WHEAT | 260.1 | 261.1 | 264.1 |
EXPORT SALES Week of 9.18.2025 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 854,454 | 539,800 | na |
CORN | 1,329,024 | 1,923,400 | na |
SOYBEANS | 484,116 | 724,500 | na |
CROP PROGRESS | 9.29.2025 |
HARVESTED % | LY | LW | 9.28 |
CORN | 20 | 11 | 18 |
COTTON | 19 | 12 | 16 |
SOYBEAN | 24 | 9 | 19 |
SORGHUM | 34 | 25 | 28 |
CONDITIONS % gte | LY | LW | 9.28 |
SOYBEANS | 64 | 61 | 62 |
CORN | 64 | 66 | 66 |
COTTON | 31 | 47 | 47 |
SORGHUM | 45 | 64 | 64 |
PASTURE | 26 | 34 | 32 |
PLANTED % | LY | LW | 9.28 |
WINTER WHEAT | 37 | 20 | 34 |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |