![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
C a s h G r a i n s Monday, June 30, 2025 |
GRAIN SUPPLY / DEMAND Thursday 6.12.2025 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.415 | 1.389 | 1.365 |
SOYBEANS | .350 | .355 | .350 |
WHEAT | .841 | .844 | .841 |
US END STKS 25/26 bb | Prev | EST | USDA |
CORN | 1.800 | 1.802 | 1.750 |
SOYBEANS | .295 | .304 | .295 |
WHEAT | .923 | .919 | .841 |
US PRODUCTION 25/26 bb | Prev | EST | USDA |
CORN | |||
SOYBEANS | |||
WHEAT | 1.921 | 1.925 | 1.921 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | 130.0 | 131.8 | 130.0 |
SOYBEANS | 169.0 | 169.3 | 169.0 |
WRLD ENDSTK 25/26mt | PREV | EST | USDA |
CORN | 277.8 | 278.7 | 276.2 |
SOYBEANS | 124.3 | 124.8 | 125.3 |
WHEAT | 265.7 | 265.1 | 262.8 |
GRAIN STOCKS & ACREAGE Monday 6.30.2025 11:00 AM CST |
US STOCKS (Jun1) bb | LY | EST | USDA |
CORN | 4.997 | 4.641 | 4.644 |
SOYBEANS | .970 | .980 | 1.008 |
WHEAT | .696 | .836 | .851 |
ACREAGE ma | LY | EST | USDA |
CORN | 90.595 | 95.350 | 95.2 |
SOYBEANS | 87.050 | 83.655 | 83.4 |
WHEAT (ALL) | 46.079 | 45.438 | 45.5 |
EXPORT SALES Week of 6.19.2025 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 254,782 | 255,200 | na |
CORN | 1,476,638 | 741,200 | 305,500 |
SOYBEANS | 192,890 | 402,900 | 156,200 |
CROP PROGRESS | 6.30.2025 |
HARVESTED % | LY | LW | 6.29 |
WINTER WHEAT | 52 | 19 | 37 |
CONDITIONS % gte | LY | LW | 6.29 |
SOYBEANS | 67 | 66 | 66 |
CORN | 67 | 70 | 72 |
SPRING WHEAT | 72 | 54 | 53 |
COTTON | 50 | 47 | 51 |
SORHGUM | 58 | 61 | 64 |
WINTER WHEAT | 51 | 49 | 48 |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |