![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
Hogs and Pigs Report | ( in 1,000's ) |
Release Date: Jun, 26 2025 |
Jun 1 2024 | Jun 1 2025 | | 2025 % 2024 |
INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 74,891 6,008 68,884 | 75,137 5,979 69,158 | | 100 100 100 |
MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 21,279 19,398 15,190 13,017 | 21,536 19,421 15,260 12,941 | | 101 100 100 99 |
SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,929 2,920 5,848 2,985 2,925 5,910 | 2,892 2,907 5,800 2,974 2,946 5,920 | | 99 100 99 100 101 100 |
PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 33,756 33,743 67,449 34,981 34,875 69,856 | 33,701 34,171 67,873 na na na | 100 101 101 na na na |
PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.53 11.56 11.54 11.72 11.92 11.82 | 11.65 11.75 11.70 na na na | | 101 102 101 na na na |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |