![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
Hogs and Pigs Report | ( in 1,000's ) |
Release Date: Sept 25 2025 |
Sept 1 2024 | Sept1 2025 | | 2025 % 2024 |
INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 75,490 6,048 69,447 | 74,472 5,934 68,538 | | 98 98 99 |
MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 22,194 20,132 14,447 12,674 | 21,662 19,667 14,498 12,711 | | 98 98 100 100 |
SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,929 2,920 5,848 2,985 2,925 5,910 | 2,831 2,855 5,687 2,883 2,855 5,738 | | 97 98 97 97 98 97 |
PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 33,756 33,743 67,449 34,981 34,875 69,856 | 32,989 33,550 66,540 34,078 na na | 98 99 99 97 97 na |
PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.53 11.56 11.54 11.72 11.92 11.82 | 11.65 11.75 11.70 11.82 na na | | 101 102 101 101 na na |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |