![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| WHEAT - Balance sheet |
| Release Date: Friday September 12, 2025 |
| Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
| START | Supply/Demand | prev | Sep 12 | prev | Sep 12 |
| Planted | Acres Planted ma | 46.1 | 46.1 | 45.4 | 45.4 |
| Harvested | Acres Harvest ma | 38.5 | 38.5 | 36.6 | 36.6 |
| Yield per harv. acre | Yield per Acre | 51.2 | 51.2 | 52.7 | 52.7 |
| Beginning stocks | Begin Stocks | 696 | 696 | 851 | 851 |
| Production | Production | 1,971 | 1,971 | 1,927 | 1,927 |
| Imports | Imports | 149 | 149 | 120 | 120 |
| Supply, total | Total Supply | 2,817 | 2,817 | 2,898 | 2,898 |
| Food | Food | 969 | 969 | 972 | 972 |
| Seed | Seed | 62 | 62 | 62 | 62 |
| Feed and residual | Feed + Residual | 109 | 109 | 120 | 120 |
| Domestic, total | Tot Domestic Use | 1,140 | 1,140 | 1,154 | 1,154 |
| Exports | Exports | 826 | 826 | 875 | 900 |
| Use, total | Total Use | 1,966 | 1,966 | 2,029 | 2,054 |
| Ending stocks | End Stocks | 851 | 851 | 869 | 844 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |