![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| WHEAT - Balance sheet |
| Release Date: Tuesday December 9, 2025 |
| Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
| START | Supply/Demand | prev | Dec 9 | prev | Dec 9 |
| Planted | Acres Planted ma | 46.3 | 46.3 | 45.3 | 45.3 |
| Harvested | Acres Harvest ma | 38.6 | 38.6 | 37.2 | 37.2 |
| Yield per harv. acre | Yield per Acre | 51.2 | 51.2 | 53.3 | 53.3 |
| Beginning stocks | Begin Stocks | 696 | 696 | 851 | 851 |
| Production | Production | 1,979 | 1,979 | 1,985 | 1,985 |
| Imports | Imports | 149 | 149 | 120 | 120 |
| Supply, total | Total Supply | 2,824 | 2,824 | 2,955 | 2,955 |
| Food | Food | 969 | 969 | 972 | 972 |
| Seed | Seed | 62 | 61 | 62 | 62 |
| Feed and residual | Feed + Residual | 117 | 117 | 120 | 120 |
| Domestic, total | Tot Domestic Use | 1,148 | 1,148 | 1,154 | 1,154 |
| Exports | Exports | 826 | 826 | 900 | 900 |
| Use, total | Total Use | 1,974 | 1,974 | 2,054 | 2,054 |
| Ending stocks | End Stocks | 851 | 851 | 901 | 901 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |