![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| CORN - Balance sheet |
| Release Date: Friday September 11, 2026 |
| Item | USDA | 25/26 | 25/26 | 26/27 | 26/27 |
| START | Supply/Demand | prev | Sep 11 | prev | Sep 11 |
| Planted | Acres Planted ma | 98.8 | 98.8 | 96.7 | 96.8 |
| Harvested | Acres Harvest ma | 91.3 | 91.3 | 88.6 | 88.5 |
| acre | Yield per Acre | 186.5 | 186.5 | 180.7 | 178.5 |
| Beginning stocks | Begin Stocks | 1,551 | 1,551 | 1,945 | 1,922 |
| production | Production | 17,021 | 17,021 | 16,013 | 15,800 |
| Imports | Imports | 28 | 30 | 25 | 25 |
| Supply, total | Total Supply | 18,600 | 18,602 | 17,983 | 17,747 |
| Feed and residual | Feed & Residual | 6,350 | 6,350 | 6,100 | 5,950 |
| Food, seed & industrial 2/ | Food-Seed-Indust | 6,905 | 6,905 | 6,955 | 6,955 |
| Ethanol & by-products 3/ | Ethonal | 5,550 | 5,550 | 5,600 | 5,600 |
| Domestic, total | Tot Domestic Use | 13,255 | 13,255 | 13,055 | 12,905 |
| Exports | Exports | 3,400 | 3,425 | 3,275 | 3,275 |
| Use, total | Total Use | 16,655 | 16,680 | 16,330 | 16,180 |
| Ending stocks, total | End Stocks | 1,945 | 1,922 | 1,653 | 1,567 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |