![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| CORN - Balance sheet |
| Release Date: Thursday June 11, 2026 |
| Item | USDA | 25/26 | 25/26 | 26/27 | 26/27 |
| START | Supply/Demand | prev | Jun 11 | prev | Jun 11 |
| Planted | Acres Planted ma | 98.8 | 98.8 | 95.3 | 95.3 |
| Harvested | Acres Harvest ma | 91.3 | 91.3 | 87.4 | 87.4 |
| acre | Yield per Acre | 186.5 | 186.5 | 183.0 | 183.0 |
| Beginning stocks | Begin Stocks | 1,551 | 1,551 | 2,142 | 2,145 |
| production | Production | 17,021 | 17,021 | 15,995 | 15,995 |
| Imports | Imports | 25 | 28 | 25 | 25 |
| Supply, total | Total Supply | 18,597 | 18,600 | 18,162 | 18,165 |
| Feed and residual | Feed & Residual | 6,200 | 6,200 | 6,100 | 6,100 |
| Food, seed & industrial 2/ | Food-Seed-Indust | 6,955 | 6,930 | 6,955 | 6,955 |
| Ethanol & by-products 3/ | Ethonal | 5,600 | 5,575 | 5,600 | 5,600 |
| Domestic, total | Tot Domestic Use | 13,155 | 13,130 | 13,055 | 13,055 |
| Exports | Exports | 3,300 | 3,325 | 3,150 | 3,150 |
| Use, total | Total Use | 16,455 | 16,455 | 16,205 | 16,205 |
| Ending stocks, total | End Stocks | 2,142 | 2,145 | 1,957 | 1,960 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |