![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| CORN - Balance sheet |
| Release Date: Monday January 12, 2026 |
| Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
| START | Supply/Demand | prev | Jan 12 | prev | Jan 12 |
| Planted | Acres Planted ma | 90.9 | 90.9 | 98.7 | 98.8 |
| Harvested | Acres Harvest ma | 83.0 | 83.0 | 90.0 | 91.3 |
| acre | Yield per Acre | 179.3 | 179.3 | 186.0 | 186.5 |
| Beginning stocks | Begin Stocks | 1,763 | 1,763 | 1,532 | 1,551 |
| production | Production | 14,892 | 14,892 | 16,752 | 17,021 |
| Imports | Imports | 22 | 22 | 25 | 25 |
| Supply, total | Total Supply | 16,677 | 16,677 | 18,309 | 18,597 |
| Feed and residual | Feed & Residual | 5,466 | 5,454 | 6,100 | 6,200 |
| Food, seed & industrial 2/ | Food-Seed-Indust | 6,821 | 6,813 | 6,980 | 6,970 |
| Ethanol & by-products 3/ | Ethonal | 5,436 | 5,436 | 5,600 | 5,600 |
| Domestic, total | Tot Domestic Use | 12,287 | 12,267 | 13,080 | 13,170 |
| Exports | Exports | 2,858 | 2,858 | 3,200 | 3,200 |
| Use, total | Total Use | 15,145 | 15,126 | 16,280 | 16,370 |
| Ending stocks, total | End Stocks | 1,532 | 1,551 | 2,029 | 2,227 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |