![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| CORN - Balance sheet |
| Release Date: Tuesday December 9, 2025 |
| Item | USDA | 24/25 | 24/25 | 25/26 | 25/26 |
| START | Supply/Demand | prev | Dec 9 | prev | Dec 9 |
| Planted | Acres Planted ma | 90.9 | 90.9 | 98.7 | 98.7 |
| Harvested | Acres Harvest ma | 83.0 | 83.0 | 90.0 | 90.0 |
| acre | Yield per Acre | 179.3 | 179.3 | 186.0 | 186.0 |
| Beginning stocks | Begin Stocks | 1,763 | 1,763 | 1,532 | 1,532 |
| production | Production | 14,892 | 14,892 | 16,752 | 16,752 |
| Imports | Imports | 20 | 22 | 25 | 25 |
| Supply, total | Total Supply | 16,675 | 16,677 | 18,309 | 18,309 |
| Feed and residual | Feed & Residual | 5,492 | 5,466 | 6,100 | 6,100 |
| Food, seed & industrial 2/ | Food-Seed-Indust | 6,821 | 6,821 | 6,980 | 6,980 |
| Ethanol & by-products 3/ | Ethonal | 5,436 | 5,436 | 5,600 | 5,600 |
| Domestic, total | Tot Domestic Use | 12,314 | 12,287 | 13,080 | 13,080 |
| Exports | Exports | 2,830 | 2,858 | 3,075 | 3,200 |
| Use, total | Total Use | 15,144 | 15,145 | 16,155 | 16,280 |
| Ending stocks, total | End Stocks | 1,532 | 1,532 | 2,154 | 2,029 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |