![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| C a s h G r a i n s Friday, September 11, 2026 |
| GRAIN SUPPLY / DEMAND Friday 9.11.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 1.945 | 1.947 | 1.922 |
| SOYBEANS | .325 | .317 | .450 |
| US END STKS 26/27 bb | Prev | EST | USDA |
| CORN | 1.653 | 1.520 | 1.567 |
| SOYBEANS | .320 | .292 | .450 |
| WHEAT | .717 | .720 | .717 |
| US YIELD 26/27 b/a | Prev | EST | USDA |
| CORN | 180.7 | 178.4 | 178.5 |
| SOYBEANS | 52.7 | 52.5 | 52.7 |
| US PRODUCTION 26/27 bb | Prev | EST | USDA |
| CORN | 16.013 | 15.800 | 15.800 |
| SOYBEANS | 4.519 | 4.498 | 4.519 |
| WORLD END STOCKS 26/27 mt | PREV | EST | USDA |
| CORN | 274.7 | 271.5 | 272.1 |
| SOYBEANS | 124.2 | 122.9 | 124.0 |
| WHEAT | 273.3 | 273.6 | 276.3 |
| GRAIN STOCKS & ACREAGE Tuesday 6.30.2026 11:00 AM CST |
| US STOCKS (Jun) bb | LY | EST | USDA |
| CORN | 4.643 | 5.408 | 5.295 |
| SOYBEANS | 1.008 | 1.046 | 1.061 |
| WHEAT | .855 | .934 | .920 |
| ACRES ma | 3-31-2026 | EST | USDA |
| CORN | 95.338 | 94.992 | 95.3 |
| SOYBEANS | 84.700 | 85.369 | 85.4 |
| WHEAT (ALL) | 43.775 | 43.858 | 42.7 |
| EXPORT SALES Week of 09.03.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 342,733 | 194,200 | 2,500 |
| CORN | 1,662,496 | 1,928,700 | na |
| SOYBEANS | 422,016 | 2,637,300 | na |
| CROP PROGRESS | 9.08.2026 |
| CONDITIONS % gte | LY | LW | 8.30 |
| CONDITIONS % gte | LY | LW | 9.06 |
| CORN | 68 | 57 | 56 |
| SOYBEANS | 64 | 58 | 58 |
| COTTON | 54 | 39 | 34 |
| SORGHUM | 65 | 28 | 28 |
| HARVESTED% gte | LY | LW | 9.06 |
| CORN | 4 | na | 5 |
| SPRING WHEAT | 83 | 77 | 86 |
| COTTON | 7 | na | 7 |
| SORGHUM | 20 | 17 | 20 |
| PLANTED% gte | LY | LW | 9.06 |
| WINTER WHEAT | 4 | na | 2 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |