![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| C a s h G r a i n s Thursday, January 29, 2026 |
| GRAIN SUPPLY / DEMAND Tuesday 1.12.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.029 | 1.980 | 2.227 |
| SOYBEANS | .290 | .303 | .350 |
| WHEAT | .901 | .895 | .926 |
| US PRODUCTION 25/26 bb | Prev | EST | USDA |
| CORN | 16.752 | 16.552 | 17.021 |
| SOYBEANS | 4.253 | 4.229 | 4.262 |
| US YIELD 25/26 bu/acre | Prev | EST | USDA |
| CORN | 186.0 | 184.0 | 186.5 |
| SOYBEANS | 53.0 | 52.7 | 53.0 |
| HRVESTED ACRES 25/26 | Prev | EST | USDA |
| CORN | 90.047 | 89.280 | 91.258 |
| SOYBEANS | 81.313 | 80.280 | 80.437 |
| US GRAIN STOCKS DEC 1 bb | LY | EST | USDA |
| CORN | 12.075 | 12.962 | 13.282 |
| SOYBEANS | 3.100 | 3.250 | 3.290 |
| WHEAT | 1.573 | 1.636 | 1.675 |
| WINTER WHEAT SEEDINGS ma | LY | EST | USDA |
| ALL WHEAT | 33.153 | 32.413 | 32.990 |
| HARD RED | 23.489 | 23.028 | 23.500 |
| SOFT RED | 6.136 | 5.925 | 6.140 |
| WHITE | 3.528 | 3.446 | 3.360 |
| BRAZIL PRODUCTION 25/26 mt | PREV | EST | USDA |
| CORN | 131.0 | 133.0 | 131.0 |
| SOYBEANS | 171.5 | 176.8 | 178.0 |
| WORLD END STOCKS 25/26 mt | PREV | EST | USDA |
| CORN | 279.2 | 279.9 | 290.9 |
| SOYBEANS | 122.4 | 123.4 | 124.4 |
| WHEAT | 274.9 | 278.2 | 278.3 |
| EXPORT SALES Week of 01.22.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 351,001 | 558,200 | 21,400 |
| CORN | 1,510,167 | 1,648,900 | na |
| SOYBEANS | 1,324,408 | 819,000 | na |
| CROP PROGRESS | 11.24.2025 |
| HARVESTED % | LY | LW | 11.23 |
| CORN | 100 | 91 | 96 |
| COTTON | 83 | 71 | 79 |
| SORGHUM | 98 | 82 | 91 |
| CONDITIONS % gte | LY | LW | 11.23 |
| WINTER WHEAT | 55 | 45 | 48 |
| PLANTED % | LY | LW | 11.23 |
| WINTER WHEAT | 97 | 92 | 97 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |