![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| C a s h G r a i n s Friday, June 12, 2026 |
| GRAIN SUPPLY / DEMAND Thursday 6.11.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.142 | 2.138 | 2.145 |
| SOYBEANS | .340 | .338 | .340 |
| WHEAT | .935 | .942 | .935 |
| US END STKS 26/27 bb | Prev | EST | USDA |
| CORN | 1.957 | 1.947 | 1.960 |
| SOYBEANS | .310 | .312 | .310 |
| WHEAT | .762 | .765 | .935 |
| WINTER WHEAT PROD bb | PREV | EST | USDA |
| ALL WHEAT | 1.561 | 1.555 | 1.543 |
| ALL WINTER WHEAT | 1.048 | 1.041 | |
| HARD RED WINTER WHEAT | .515 | .508 |
| WORLD END STOCKS 26/27 mt | PREV | EST | USDA |
| CORN | 277.54 | 278.51 | |
| SOYBEANS | 124.78 | 125.28 | |
| WHEAT | 275.04 | 274.66 |
| GRAIN STOCKS & ACREAGE Tuesday 3.31.2026 11:00 AM CST |
| US STOCKS (Mar) bb | LY | EST | USDA |
| CORN | 8.147 | 9.104 | 9.024 |
| SOYBEANS | 1.911 | 2.067 | 2.105 |
| WHEAT | 1.237 | 1.310 | 1.300 |
| PROSPECTIVE PLANTINGS ma | LY | EST | USDA |
| CORN | 98.788 | 94.371 | 95.338 |
| SOYBEANS | 81.215 | 85.549 | 84.700 |
| WHEAT (ALL) | 45.328 | 44.786 | 43.775 |
| EXPORT SALES Week of 06.04.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 319,730 | 666,300 | 838,500 |
| CORN | 1,911,112 | 1,000,400 | 926,900 |
| SOYBEANS | 398,186 | 211,300 | 141,500 |
| CROP PROGRESS | 6.08.2026 |
| PLANTED % | LY | LW | 6.07 |
| CORN | 96 | 93 | 97 |
| COTTON | 75 | 66 | 77 |
| SPRING WHEAT | 98 | 94 | 98 |
| SOYBEAN | 89 | 87 | 92 |
| SORGHUM | 53 | 44 | 53 |
| CONDITIONS % gte | LY | LW | 6.07 |
| CORN | 71 | 67 | 67 |
| SOYBEANS | 68 | 66 | 65 |
| COTTON | 49 | na | 53 |
| SPRING WHEAT | 53 | 47 | 52 |
| WINTER WHEAT | 54 | 26 | 25 |
| HARVESTED% gte | LY | LW | 6.07 |
| WINTER WHEAT | 4 | 5 | 11 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |