![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| C a s h G r a i n s Wednesday, April 29, 2026 |
| GRAIN SUPPLY / DEMAND Thursday 4.9.2026 11:00 AM CST |
| US END STKS 25/26 bb | Prev | EST | USDA |
| CORN | 2.127 | 2.131 | 2.127 |
| SOYBEANS | .350 | .351 | .350 |
| WHEAT | .931 | .920 | .938 |
| BRAZIL PRODUCTION 25/26 mt | PREV | EST | USDA |
| CORN | 132.0 | 133.3 | 132.0 |
| SOYBEANS | 180.0 | 180.0 | 180.0 |
| WORLD END STOCKS 25/26 mt | PREV | EST | USDA |
| CORN | 292.8 | 293.2 | 294.8 |
| SOYBEANS | 125.3 | 125.7 | 124.8 |
| WHEAT | 277.0 | 277.0 | 283.1 |
| GRAIN STOCKS & ACREAGE Tuesday 3.31.2026 11:00 AM CST |
| US STOCKS (Mar) bb | LY | EST | USDA |
| CORN | 8.147 | 9.104 | 9.024 |
| SOYBEANS | 1.911 | 2.067 | 2.105 |
| WHEAT | 1.237 | 1.310 | 1.300 |
| PROSPECTIVE PLANTINGS ma | LY | EST | USDA |
| CORN | 98.788 | 94.371 | 95.338 |
| SOYBEANS | 81.215 | 85.549 | 84.700 |
| WHEAT (ALL) | 45.328 | 44.786 | 43.775 |
| EXPORT SALES Week of 04.16.2026 | 7:30 AM CST |
| cmy | nmy | ||
| Exports mt | INSPECT | EXPORT | EXPORT |
| WHEAT | 518,141 | 129,000 | 8,000 |
| CORN | 1,668,885 | 1,316,700 | 440,100 |
| SOYBEANS | 748,678 | 364,600 | 5,000 |
| CROP PROGRESS | 4.27.2026 |
| PLANTED % | LY | LW | 04.26 |
| CORN | 22 | 11 | 25 |
| COTTON | 14 | 11 | 16 |
| SPRING WHEAT | 28 | 12 | 19 |
| SOYBEAN | 17 | 12 | 23 |
| SORGHUM | 20 | 15 | 20 |
| CONDITIONS % gte | LY | LW | 4.26 |
| WINTER WHEAT | 62 | 62 | 60 |
| WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
| CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
| SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
| GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
| COMMODITY | OUTRIGHT | EXPANDED |
| CORN | 30 | 45 |
| SOYBEANS | 85 | 1.30 |
| BEAN OIL | 35 | 55 |
| BEAN MEAL | 25 | 40 |
| WHEAT (CHI) | 40 | 60 |
| WHEAT (KC) | 40 | 60 |
| OATS | 25 | 40 |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |