![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| Hogs and Pigs Report | ( in 1,000's ) |
| Release Date: Sept 24 2026 |
| Sept 1 2025 | Sept 1 2026 | | 2026 % 2025 |
| INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 75,438 5,936 69,502 | 74,302 5,875 68,427 | | 98 99 98 |
| MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 22,211 20,283 14,358 12,650 | 21,866 19,976 14,142 12,443 | | 98 98 98 98 |
| SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,831 2,852 5,684 2,965 2,907 5,873 | 2,737 2,811 5,548 2,886 2,855 5,741 | | 97 99 98 97 98 98 |
| PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 32,989 33,513 66,503 35,044 34,688 69,733 | 32,558 33,379 65,938 34,508 | 99 100 99 98 |
| PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.65 11.75 11.70 11.82 11.93 11.87 | 11.90 11.87 11.88 11.96 | | 102 101 102 101 |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |