![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| Hogs and Pigs Report | ( in 1,000's ) |
| Release Date: Dec 23 2025 |
| Dec 1 2024 | Dec 1 2025 | | 2025 % 2024 |
| INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 75,075 6,004 69,071 | 75,545 5,952 69,592 | | 101 99 101 |
| MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 21,644 19,166 14,784 13,477 | 21,866 19,002 14,872 13,852 | | 101 99 101 103 |
| SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,929 2,920 5,848 2,985 2,925 5,910 | 2,831 2,852 5,684 2,955 2,933 5,889 | | 97 98 97 99 100 100 |
| PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 33,756 33,743 67,449 34,981 34,875 69,856 | 32,989 33,513 66,503 34,930 34,998 69,929 | 98 99 99 100 100 100 |
| PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.53 11.56 11.54 11.72 11.92 11.82 | 11.65 11.75 11.70 11.82 11.93 11.88 | | 101 102 101 101 100 101 |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |