![]() ___________________________________________________________________________________________________________ ____________________________________________________________________________________________________________________ P C M O F N O R T H P L A T T E 3 0 8 . 5 3 4 . 7 2 8 2 ![]() |
|
| WHEAT - Balance sheet |
| Release Date: Thursday June 11, 2026 |
| Item | USDA | 25/26 | 25/26 | 26/27 | 26/27 |
| START | Supply/Demand | prev | Jun 11 | prev | Jun 11 |
| Planted | Acres Planted ma | 45.3 | 45.3 | 43.8 | 43.8 |
| Harvested | Acres Harvest ma | 37.2 | 37.2 | 32.9 | 32.9 |
| Yield per harv. acre | Yield per Acre | 53.3 | 53.3 | 47.5 | 47.0 |
| Beginning stocks | Begin Stocks | 855 | 855 | 935 | 935 |
| Production | Production | 1,985 | 1,985 | 1,561 | 1,543 |
| Imports | Imports | 125 | 125 | 140 | 140 |
| Supply, total | Total Supply | 2,964 | 2,964 | 2,636 | 2,618 |
| Food | Food | 960 | 960 | 960 | 960 |
| Seed | Seed | 60 | 60 | 59 | 59 |
| Feed and residual | Feed + Residual | 100 | 100 | 80 | 80 |
| Domestic, total | Tot Domestic Use | 1,120 | 1,120 | 1,099 | 1,099 |
| Exports | Exports | 910 | 910 | 775 | 775 |
| Use, total | Total Use | 2,030 | 2,030 | 1,874 | 1,874 |
| Ending stocks | End Stocks | 935 | 935 | 762 | 744 |
![]() |
![]() |
| DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |